<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Baby Boomers Hit Social Networking</title>
	<atom:link href="http://www.adchap.com/blog/2009/06/16/baby-boomers-hit-social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adchap.com/blog/2009/06/16/baby-boomers-hit-social-networking/</link>
	<description>Serving You and Serving Ads</description>
	<lastBuildDate>Wed, 02 Sep 2009 09:30:41 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Muratos</title>
		<link>http://www.adchap.com/blog/2009/06/16/baby-boomers-hit-social-networking/comment-page-1/#comment-2305</link>
		<dc:creator>Muratos</dc:creator>
		<pubDate>Sat, 20 Jun 2009 14:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.adchap.com/blog/2009/06/16/baby-boomers-hit-social-networking/#comment-2305</guid>
		<description>Very interesting figures. It surely gives clue for small advertisers like us who need concrete targeted traffic statistics on Facebook. Thanks</description>
		<content:encoded><![CDATA[<p>Very interesting figures. It surely gives clue for small advertisers like us who need concrete targeted traffic statistics on Facebook. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beverly Mahone</title>
		<link>http://www.adchap.com/blog/2009/06/16/baby-boomers-hit-social-networking/comment-page-1/#comment-2298</link>
		<dc:creator>Beverly Mahone</dc:creator>
		<pubDate>Thu, 18 Jun 2009 00:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.adchap.com/blog/2009/06/16/baby-boomers-hit-social-networking/#comment-2298</guid>
		<description>One other point that should be noted is the fact that women network differently than men so how you approach us through social media will have an impact on whether or not we want to business with you.</description>
		<content:encoded><![CDATA[<p>One other point that should be noted is the fact that women network differently than men so how you approach us through social media will have an impact on whether or not we want to business with you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
