<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Love in the Time of Facebook – An Analysis of Relationship Demographics on Facebook</title>
	<atom:link href="http://www.adchap.com/blog/2009/04/10/love-in-the-time-of-facebook-%e2%80%93-an-analysis-of-relationship-demographics-on-facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adchap.com/blog/2009/04/10/love-in-the-time-of-facebook-%e2%80%93-an-analysis-of-relationship-demographics-on-facebook/</link>
	<description>Serving You and Serving Ads</description>
	<lastBuildDate>Wed, 02 Sep 2009 09:30:41 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Behind the Weather Wall &#187; Make It Official</title>
		<link>http://www.adchap.com/blog/2009/04/10/love-in-the-time-of-facebook-%e2%80%93-an-analysis-of-relationship-demographics-on-facebook/comment-page-1/#comment-2340</link>
		<dc:creator>Behind the Weather Wall &#187; Make It Official</dc:creator>
		<pubDate>Tue, 25 Aug 2009 21:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.adchap.com/blog/2009/04/10/love-in-the-time-of-facebook-%e2%80%93-an-analysis-of-relationship-demographics-on-facebook/#comment-2340</guid>
		<description>[...] how that information is used and shared.  If you click on the graphic, it&#8217;ll take you to the AdChap Blog which has much more in a blog titled: Love in the Time of Facebook - An Analysis of Relationship [...]</description>
		<content:encoded><![CDATA[<p>[...] how that information is used and shared.  If you click on the graphic, it&#8217;ll take you to the AdChap Blog which has much more in a blog titled: Love in the Time of Facebook &#8211; An Analysis of Relationship [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Tessore</title>
		<link>http://www.adchap.com/blog/2009/04/10/love-in-the-time-of-facebook-%e2%80%93-an-analysis-of-relationship-demographics-on-facebook/comment-page-1/#comment-2260</link>
		<dc:creator>Bill Tessore</dc:creator>
		<pubDate>Sun, 19 Apr 2009 22:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.adchap.com/blog/2009/04/10/love-in-the-time-of-facebook-%e2%80%93-an-analysis-of-relationship-demographics-on-facebook/#comment-2260</guid>
		<description>Hmm, so English speeking Facebook users are more likely to stat their relationship status as &quot;single&quot;. I&#039;m not sure where that data could bebet used. Perhaps in connection with a dating forum, or service. 

I appreciate you,

Bill Tessore
&lt;a href=&quot;http://BillTessore.BlogSpot.com&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;Bill Tessore&#039;s Blurbs&lt;/strong&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hmm, so English speeking Facebook users are more likely to stat their relationship status as &#8220;single&#8221;. I&#8217;m not sure where that data could bebet used. Perhaps in connection with a dating forum, or service. </p>
<p>I appreciate you,</p>
<p>Bill Tessore<br />
<a href="http://BillTessore.BlogSpot.com" rel="nofollow"><strong>Bill Tessore&#8217;s Blurbs</strong></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Bono</title>
		<link>http://www.adchap.com/blog/2009/04/10/love-in-the-time-of-facebook-%e2%80%93-an-analysis-of-relationship-demographics-on-facebook/comment-page-1/#comment-2259</link>
		<dc:creator>Rob Bono</dc:creator>
		<pubDate>Mon, 13 Apr 2009 09:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.adchap.com/blog/2009/04/10/love-in-the-time-of-facebook-%e2%80%93-an-analysis-of-relationship-demographics-on-facebook/#comment-2259</guid>
		<description>@Adam - Normalizing against overall &quot;singleness&quot; would make a REALLY fascinating read, but unfortunately that kind of analytic data just wasn&#039;t available to us. If anyone wants to point me toward a good site with that kind of statistical information, though, I&#039;d love to try normalizing!</description>
		<content:encoded><![CDATA[<p>@Adam &#8211; Normalizing against overall &#8220;singleness&#8221; would make a REALLY fascinating read, but unfortunately that kind of analytic data just wasn&#8217;t available to us. If anyone wants to point me toward a good site with that kind of statistical information, though, I&#8217;d love to try normalizing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent Beatty</title>
		<link>http://www.adchap.com/blog/2009/04/10/love-in-the-time-of-facebook-%e2%80%93-an-analysis-of-relationship-demographics-on-facebook/comment-page-1/#comment-2257</link>
		<dc:creator>Kent Beatty</dc:creator>
		<pubDate>Sat, 11 Apr 2009 23:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.adchap.com/blog/2009/04/10/love-in-the-time-of-facebook-%e2%80%93-an-analysis-of-relationship-demographics-on-facebook/#comment-2257</guid>
		<description>The question is how many of those people, especially the guys, are telling the truth?

follow me on twitter:  http://twitter.com/kentbeatty</description>
		<content:encoded><![CDATA[<p>The question is how many of those people, especially the guys, are telling the truth?</p>
<p>follow me on twitter:  <a href="http://twitter.com/kentbeatty" rel="nofollow">http://twitter.com/kentbeatty</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregg</title>
		<link>http://www.adchap.com/blog/2009/04/10/love-in-the-time-of-facebook-%e2%80%93-an-analysis-of-relationship-demographics-on-facebook/comment-page-1/#comment-2256</link>
		<dc:creator>Gregg</dc:creator>
		<pubDate>Sat, 11 Apr 2009 20:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.adchap.com/blog/2009/04/10/love-in-the-time-of-facebook-%e2%80%93-an-analysis-of-relationship-demographics-on-facebook/#comment-2256</guid>
		<description>Facebook has all sorts of data but I wonder how many people actually are telling the truth about their relationship status.  I&#039;m sure we&#039;ve heard the story or stories where this has lead to some interesting events.</description>
		<content:encoded><![CDATA[<p>Facebook has all sorts of data but I wonder how many people actually are telling the truth about their relationship status.  I&#8217;m sure we&#8217;ve heard the story or stories where this has lead to some interesting events.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
