<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Ten Most Visited Social Networking Websites in the United States – March, 2009</title>
	<atom:link href="http://www.adchap.com/blog/2009/03/11/the-ten-most-visited-social-networking-websites-in-the-united-states-%e2%80%93-march-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adchap.com/blog/2009/03/11/the-ten-most-visited-social-networking-websites-in-the-united-states-%e2%80%93-march-2009/</link>
	<description>Serving You and Serving Ads</description>
	<lastBuildDate>Wed, 02 Sep 2009 09:30:41 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bonochromatic</title>
		<link>http://www.adchap.com/blog/2009/03/11/the-ten-most-visited-social-networking-websites-in-the-united-states-%e2%80%93-march-2009/comment-page-1/#comment-2251</link>
		<dc:creator>Bonochromatic</dc:creator>
		<pubDate>Mon, 06 Apr 2009 06:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.adchap.com/blog/2009/03/11/the-ten-most-visited-social-networking-websites-in-the-united-states-%e2%80%93-march-2009/#comment-2251</guid>
		<description>@Dean - I think the distinction is that these are WEB statistics - Twitter isn&#039;t just a website, it&#039;s a service and an API. Compete.com (like all analytic sites) doesn&#039;t analyze traffic to the service through 3rd party sites, widgets, mobile access, etc, (as this article mentioned). 

What&#039;s so hard to believe about the rest of the statistics? Myspace is pretty widely cited as the 2nd most trafficked social network in almost every article I&#039;ve ever seen and Facebook overtaking them was pretty widely covered in the mainstream media...</description>
		<content:encoded><![CDATA[<p>@Dean &#8211; I think the distinction is that these are WEB statistics &#8211; Twitter isn&#8217;t just a website, it&#8217;s a service and an API. Compete.com (like all analytic sites) doesn&#8217;t analyze traffic to the service through 3rd party sites, widgets, mobile access, etc, (as this article mentioned). </p>
<p>What&#8217;s so hard to believe about the rest of the statistics? Myspace is pretty widely cited as the 2nd most trafficked social network in almost every article I&#8217;ve ever seen and Facebook overtaking them was pretty widely covered in the mainstream media&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wizzer</title>
		<link>http://www.adchap.com/blog/2009/03/11/the-ten-most-visited-social-networking-websites-in-the-united-states-%e2%80%93-march-2009/comment-page-1/#comment-2242</link>
		<dc:creator>Wizzer</dc:creator>
		<pubDate>Tue, 24 Mar 2009 14:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.adchap.com/blog/2009/03/11/the-ten-most-visited-social-networking-websites-in-the-united-states-%e2%80%93-march-2009/#comment-2242</guid>
		<description>I&#039;d be really interested to know what the average reach is of a Facebook user. In other words how much influence a user has - my guess is the majority have their own little circle of friends rather than a really wide audience. I guess it&#039;s true of all network - does anybody with thousands of Twitter followers actually read any of those Twitters? Fascinating subject</description>
		<content:encoded><![CDATA[<p>I&#8217;d be really interested to know what the average reach is of a Facebook user. In other words how much influence a user has &#8211; my guess is the majority have their own little circle of friends rather than a really wide audience. I guess it&#8217;s true of all network &#8211; does anybody with thousands of Twitter followers actually read any of those Twitters? Fascinating subject</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenda Bunney</title>
		<link>http://www.adchap.com/blog/2009/03/11/the-ten-most-visited-social-networking-websites-in-the-united-states-%e2%80%93-march-2009/comment-page-1/#comment-2232</link>
		<dc:creator>Brenda Bunney</dc:creator>
		<pubDate>Sun, 15 Mar 2009 01:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.adchap.com/blog/2009/03/11/the-ten-most-visited-social-networking-websites-in-the-united-states-%e2%80%93-march-2009/#comment-2232</guid>
		<description>I know I didn&#039;t really understand how powerful social media really was nor how to work it.  

I&#039;ve learned a lot from my teenagers on Facebook:) and my networking friends on Twitter and others.</description>
		<content:encoded><![CDATA[<p>I know I didn&#8217;t really understand how powerful social media really was nor how to work it.  </p>
<p>I&#8217;ve learned a lot from my teenagers on Facebook:) and my networking friends on Twitter and others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://www.adchap.com/blog/2009/03/11/the-ten-most-visited-social-networking-websites-in-the-united-states-%e2%80%93-march-2009/comment-page-1/#comment-2231</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Sat, 14 Mar 2009 13:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.adchap.com/blog/2009/03/11/the-ten-most-visited-social-networking-websites-in-the-united-states-%e2%80%93-march-2009/#comment-2231</guid>
		<description>Other than Facebook, Twitter and LinkedIn I just don&#039;t believe the statistics. Also I have a hard time believing that Twitter is not higher up. After all the two most popular networks are Facebook and Twitter.

Dean
http://www.sendcustomerstoyourbiz.com</description>
		<content:encoded><![CDATA[<p>Other than Facebook, Twitter and LinkedIn I just don&#8217;t believe the statistics. Also I have a hard time believing that Twitter is not higher up. After all the two most popular networks are Facebook and Twitter.</p>
<p>Dean<br />
<a href="http://www.sendcustomerstoyourbiz.com" rel="nofollow">http://www.sendcustomerstoyourbiz.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
