<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do Kids or Adults Use Facebook More? &#8211; A Look at Facebook Age Demographics</title>
	<atom:link href="http://www.adchap.com/blog/2009/02/25/do-kids-or-adults-use-facebook-more-a-look-at-facebook-age-demographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adchap.com/blog/2009/02/25/do-kids-or-adults-use-facebook-more-a-look-at-facebook-age-demographics/</link>
	<description>Serving You and Serving Ads</description>
	<lastBuildDate>Wed, 02 Sep 2009 09:30:41 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kate</title>
		<link>http://www.adchap.com/blog/2009/02/25/do-kids-or-adults-use-facebook-more-a-look-at-facebook-age-demographics/comment-page-1/#comment-2229</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Wed, 11 Mar 2009 19:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.adchap.com/blog/2009/02/25/do-kids-or-adults-use-facebook-more-a-look-at-facebook-age-demographics/#comment-2229</guid>
		<description>We live in the Hurricane Katrina zone. I know many adults who are on the site to reconnect with friends who disbursed after the storm.

There also are several groups started to keep in touch with classmates, etc., as well as the usual business and social networking.

I think there generally is a younger crowd on MySpace than Facebook.</description>
		<content:encoded><![CDATA[<p>We live in the Hurricane Katrina zone. I know many adults who are on the site to reconnect with friends who disbursed after the storm.</p>
<p>There also are several groups started to keep in touch with classmates, etc., as well as the usual business and social networking.</p>
<p>I think there generally is a younger crowd on MySpace than Facebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathleen</title>
		<link>http://www.adchap.com/blog/2009/02/25/do-kids-or-adults-use-facebook-more-a-look-at-facebook-age-demographics/comment-page-1/#comment-2225</link>
		<dc:creator>Kathleen</dc:creator>
		<pubDate>Tue, 10 Mar 2009 22:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.adchap.com/blog/2009/02/25/do-kids-or-adults-use-facebook-more-a-look-at-facebook-age-demographics/#comment-2225</guid>
		<description>Well, I&#039;m a mom over 50, and I got a facebook account just so I can keep track of my daughter.  I imagine there are lots of others like me.  But once I had an account, I started to use it to keep up with my other friends, younger and my generation, that I found on facebook.</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;m a mom over 50, and I got a facebook account just so I can keep track of my daughter.  I imagine there are lots of others like me.  But once I had an account, I started to use it to keep up with my other friends, younger and my generation, that I found on facebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 090306 Transformation Links &#124; johnsumser.com: Recruiting News and Views</title>
		<link>http://www.adchap.com/blog/2009/02/25/do-kids-or-adults-use-facebook-more-a-look-at-facebook-age-demographics/comment-page-1/#comment-2218</link>
		<dc:creator>090306 Transformation Links &#124; johnsumser.com: Recruiting News and Views</dc:creator>
		<pubDate>Fri, 06 Mar 2009 15:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.adchap.com/blog/2009/02/25/do-kids-or-adults-use-facebook-more-a-look-at-facebook-age-demographics/#comment-2218</guid>
		<description>[...] Facebook Age DistributionI&#8217;m hungry for any statistics that help focus my understanding of the emergent culture. It&#8217;s funny that Baby Boomer, who practically invented youth culture, are having such a hard time being on the other end of it. Social Networking tools are already the preferred method of communication in the under 30 set. &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook Age DistributionI&#8217;m hungry for any statistics that help focus my understanding of the emergent culture. It&#8217;s funny that Baby Boomer, who practically invented youth culture, are having such a hard time being on the other end of it. Social Networking tools are already the preferred method of communication in the under 30 set. &nbsp; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
