<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Most (and Least) Facebooked Countries</title>
	<atom:link href="http://www.adchap.com/blog/2009/02/18/the-most-and-least-facebooked-countries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adchap.com/blog/2009/02/18/the-most-and-least-facebooked-countries/</link>
	<description>Serving You and Serving Ads</description>
	<lastBuildDate>Wed, 02 Sep 2009 09:30:41 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alfonso Fiore</title>
		<link>http://www.adchap.com/blog/2009/02/18/the-most-and-least-facebooked-countries/comment-page-1/#comment-2327</link>
		<dc:creator>Alfonso Fiore</dc:creator>
		<pubDate>Fri, 24 Jul 2009 12:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.adchap.com/blog/2009/02/18/the-most-and-least-facebooked-countries/#comment-2327</guid>
		<description>Not sure if this is the source you used, but this should be the answer to my own question:
http://www.allfacebook.com/facebook-demographic-statistics/

(should, since right now the site is down)</description>
		<content:encoded><![CDATA[<p>Not sure if this is the source you used, but this should be the answer to my own question:<br />
<a href="http://www.allfacebook.com/facebook-demographic-statistics/" rel="nofollow">http://www.allfacebook.com/facebook-demographic-statistics/</a></p>
<p>(should, since right now the site is down)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alfonso Fiore</title>
		<link>http://www.adchap.com/blog/2009/02/18/the-most-and-least-facebooked-countries/comment-page-1/#comment-2325</link>
		<dc:creator>Alfonso Fiore</dc:creator>
		<pubDate>Fri, 24 Jul 2009 12:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.adchap.com/blog/2009/02/18/the-most-and-least-facebooked-countries/#comment-2325</guid>
		<description>Hello.

this is actually exactly the chart I&#039;m looking for. Is there any way to have the full chart with all the countries?</description>
		<content:encoded><![CDATA[<p>Hello.</p>
<p>this is actually exactly the chart I&#8217;m looking for. Is there any way to have the full chart with all the countries?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talent Tidbits &#124; Destination Talent</title>
		<link>http://www.adchap.com/blog/2009/02/18/the-most-and-least-facebooked-countries/comment-page-1/#comment-2222</link>
		<dc:creator>Talent Tidbits &#124; Destination Talent</dc:creator>
		<pubDate>Mon, 09 Mar 2009 14:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.adchap.com/blog/2009/02/18/the-most-and-least-facebooked-countries/#comment-2222</guid>
		<description>[...] 21.63% of Australians use Facebook, putting Australia at no 7 in the world in terms of users per capita. Females are more [...]</description>
		<content:encoded><![CDATA[<p>[...] 21.63% of Australians use Facebook, putting Australia at no 7 in the world in terms of users per capita. Females are more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
