<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Gender Demographics &#8211; A Comparison by Country</title>
	<atom:link href="http://www.adchap.com/blog/2009/02/11/facebook-gender-demographics-a-comparison-by-country/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adchap.com/blog/2009/02/11/facebook-gender-demographics-a-comparison-by-country/</link>
	<description>Serving You and Serving Ads</description>
	<lastBuildDate>Wed, 02 Sep 2009 09:30:41 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alfonso Fiore</title>
		<link>http://www.adchap.com/blog/2009/02/11/facebook-gender-demographics-a-comparison-by-country/comment-page-1/#comment-2323</link>
		<dc:creator>Alfonso Fiore</dc:creator>
		<pubDate>Fri, 24 Jul 2009 11:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.adchap.com/blog/2009/02/11/facebook-gender-demographics-a-comparison-by-country/#comment-2323</guid>
		<description>Hello,

are you aware of a similar breakdown showing the number of users for each country? I found one regarding europe, but it was only discussing the most populated country. I am looking for a more comprehensive information.

I could not find a way to receive email notification for new comments on this blog page. could you be so kind to send me an email if you have an answer?

thank you!</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>are you aware of a similar breakdown showing the number of users for each country? I found one regarding europe, but it was only discussing the most populated country. I am looking for a more comprehensive information.</p>
<p>I could not find a way to receive email notification for new comments on this blog page. could you be so kind to send me an email if you have an answer?</p>
<p>thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Jones</title>
		<link>http://www.adchap.com/blog/2009/02/11/facebook-gender-demographics-a-comparison-by-country/comment-page-1/#comment-2285</link>
		<dc:creator>Warren Jones</dc:creator>
		<pubDate>Sun, 31 May 2009 17:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.adchap.com/blog/2009/02/11/facebook-gender-demographics-a-comparison-by-country/#comment-2285</guid>
		<description>Where can one find the raw demographic data for Facebook? I want to see tables, or graphs, that show the inclusive breakdowns for  sex, age, and educational level for Americans, but I can only find limited comparisons such as the above. I want it all, and I want all of the components shown in one table  Where can I find  it?</description>
		<content:encoded><![CDATA[<p>Where can one find the raw demographic data for Facebook? I want to see tables, or graphs, that show the inclusive breakdowns for  sex, age, and educational level for Americans, but I can only find limited comparisons such as the above. I want it all, and I want all of the components shown in one table  Where can I find  it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talent Tidbits &#124; Destination Talent</title>
		<link>http://www.adchap.com/blog/2009/02/11/facebook-gender-demographics-a-comparison-by-country/comment-page-1/#comment-2223</link>
		<dc:creator>Talent Tidbits &#124; Destination Talent</dc:creator>
		<pubDate>Mon, 09 Mar 2009 14:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.adchap.com/blog/2009/02/11/facebook-gender-demographics-a-comparison-by-country/#comment-2223</guid>
		<description>[...] use Facebook, putting Australia at no 7 in the world in terms of users per capita. Females are more frequent users&#160; than their male counterparts.&#160; McKinsey argues that joining Facebook and social networks [...]</description>
		<content:encoded><![CDATA[<p>[...] use Facebook, putting Australia at no 7 in the world in terms of users per capita. Females are more frequent users&#160; than their male counterparts.&#160; McKinsey argues that joining Facebook and social networks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: purple motes &#187; women more friendly than men</title>
		<link>http://www.adchap.com/blog/2009/02/11/facebook-gender-demographics-a-comparison-by-country/comment-page-1/#comment-2221</link>
		<dc:creator>purple motes &#187; women more friendly than men</dc:creator>
		<pubDate>Sun, 08 Mar 2009 17:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.adchap.com/blog/2009/02/11/facebook-gender-demographics-a-comparison-by-country/#comment-2221</guid>
		<description>[...] variety of evidence indicating that females are more sociable than males. Worldwide, Facebook has 1.18 female users per male user. In the U.S., which is the country with the largest number of Facebook users, Facebook has 1.36 [...]</description>
		<content:encoded><![CDATA[<p>[...] variety of evidence indicating that females are more sociable than males. Worldwide, Facebook has 1.18 female users per male user. In the U.S., which is the country with the largest number of Facebook users, Facebook has 1.36 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
